sample paper class 9th cbse 1st term
should eat before taking viagra
dissertation topics forensic biology
how can write essay
go
spanglish essay
natural lasix for dogs
go to site
actos objetivos
click here
https://samponline.org/blacklives/essay-hadid-zaha/27/
ambienti country chic
go here
viagra for women - pink
higher biology 2012 essay predictions
ventolin get you high
80 20 rule essay contest
https://smartfin.org/science/comprar-viagra-online-en-venezuela/12/
see url
essay against religion
birth defect essay stem
https://artsandminds.org/assignment/compare-and-contrast-art-essay-example/67/
https://www.schoolfunding.info/argumentative/how-to-write-a-dollar-amount-in-an-essay/63/
watch
https://dianegottlieb.com/education/compare-contrast-essay-example-college/93/
aknenormin 10 mg wirkung viagra
components of a persuasive essay
dessay traviata aix
racism and research: the case of the tuskegee syphilis study
thesis on sports sponsorship
my best class essay
#ATL4Nepal
building communities in area affected by natural disaster…
ATL4Nepal 5K/2K Walk/Run for a cause
When: Sunday, October 29, 2017
Where: Brook Run Park
4770 N Peachtree Rd, Dunwoody, GA 30338
Event Schedule
8:15 AM – 8:45 AM: Bibs & T-Shirt pickup
9:00 AM – 10:15 AM: 5K Run/Walk
9:30 AM – 10:15 AM: 2K Run/Walk
10:30 AM – 11:30 AM: Award Ceremony
Countdown to Race for a Cause
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Due date to print your name in Thank you Sponsor Banner is 10/26/2017.
You must pre-register online to get customized running Bibs and T-Shirt. These souvenirs will not be available for purchase on the event day. Please help us save time and volunteers on-site by pre-registering. All pre-registered runners will be guaranteed for their running gears (T-Shirt & Bibs), if order received by Friday, October 27, 2017 12:00 PM.
Registration Fee
Online registration to participate in this 5K/2K race is now closed. We will be honored to have your contribution (Donation or Sponsor) in rebuilding Barbundi village in Kavre, Nepal destroyed by devastating earthquake on April 25, 2015.
Sponsorship Levels
Early Registered Runner / Walker
as of November 1, 2017 9:50 PM
Total Registered Walk/Run: 104 Total: $2,235
SN | Order# | First Name | Last Name | Category | Date |
---|---|---|---|---|---|
1 | 628 | Binod | Thapa | $25 | 10/11/2017 |
2 | 629 | Rupa | Pandey | $25 | 10/11/2017 |
3 | 630 | Girwan | Pandey | $25 | 10/11/2017 |
4 | 632 | Sailesh | Kasaju | $25 | 10/14/2017 |
5 | 632 | Prativa | Kasaju | $25 | 10/14/2017 |
6 | 632 | Ishan | Kasaju | $25 | 10/14/2017 |
7 | 633 | Anisha | Pant | $25 | 10/14/2017 |
8 | 637 | Jagen K | Chhetri | $25 | 10/16/2017 |
9 | 638 | Damu | Dongol | $25 | 10/17/2017 |
10 | 638 | Sujata | Dongol | $25 | 10/17/2017 |
11 | 640 | Anup | Srivastav | $25 | 10/17/2017 |
12 | 640 | Binita | Sangraula | $25 | 10/17/2017 |
13 | 643 | Srijana K | Sharma | $25 | 10/17/2017 |
14 | 643 | Darshana | Sharma | $25 | 10/17/2017 |
15 | 643 | Saurav | Sharma | $25 | 10/17/2017 |
16 | 643 | Lekh | Sharma | $15 | 10/17/2017 |
17 | 645 | Rusal | Kharel | $25 | 10/17/2017 |
18 | 648 | Darwin | Ghimire | $15 | 10/17/2017 |
19 | 650 | Kiran | Dhakal | $25 | 10/17/2017 |
20 | 651 | Laura | Moore | $15 | 10/17/2017 |
21 | 652 | Kumar | KC | $25 | 10/19/2017 |
22 | 652 | Sabita | Kunwar | $25 | 10/19/2017 |
23 | 652 | Aakriti | KC | $25 | 10/19/2017 |
24 | 653 | Pranav | Bhandari | $25 | 10/20/2017 |
25 | 654 | Pranaya | Rana | $25 | 10/20/2017 |
26 | 657 | Manish | Shrestha | $25 | 10/22/2017 |
27 | 657 | Rujula | Shrestha | $25 | 10/22/2017 |
28 | 659 | Prahlad | Pant | $25 | 10/22/2017 |
29 | 660 | Mainish | Joshi | $25 | 10/22/2017 |
30 | 660 | Karishma | Singh | $25 | 10/22/2017 |
31 | 661 | Prabhakar | Dawadi | $15 | 10/22/2017 |
32 | 661 | Avaye | Dawadi | $15 | 10/22/2017 |
33 | 662 | Saurav | Bhandari | $15 | 10/22/2017 |
34 | 665 | Albin | Gorkhali | $15 | 10/23/2017 |
35 | 666 | Hem | Thapa | $25 | 10/23/2017 |
36 | 668 | Bed Nath | Pageni | $25 | 10/23/2017 |
37 | 669 | Shankar | Pokharel | $25 | 10/23/2017 |
38 | 669 | Shalin | Pokharel | $25 | 10/23/2017 |
39 | 670 | Sangeeta | Rao | $25 | 10/23/2017 |
40 | 671 | Birendra | KC | $25 | 10/23/2017 |
41 | 675 | Poonam | Kharel | $25 | 10/24/2017 |
42 | 675 | Angira | Kharel | $25 | 10/24/2017 |
43 | 675 | Avi | Kharel | $25 | 10/24/2017 |
44 | 675 | Neelav | Kharel | $25 | 10/24/2017 |
45 | 681 | Keshav | Sharma | $25 | 10/24/2017 |
46 | 683 | Dharma | Dhakal | $25 | 10/24/2017 |
47 | 684 | Raju | Thapa | $25 | 10/24/2017 |
48 | 687 | Jeet | Budha-Magar | $15 | 10/24/2017 |
49 | 689 | Srijana Rana | Karki | $15 | 10/25/2017 |
50 | 689 | Sanjeeb | Rana | $15 | 10/25/2017 |
51 | 689 | Shreejan | Rana | $15 | 10/25/2017 |
52 | 690 | Yogendra | Shah | $25 | 10/25/2017 |
53 | 692 | Leena | Daibagya | $25 | 10/25/2017 |
54 | 693 | Hem Raj | Sapkota | $25 | 10/25/2017 |
55 | 693 | Sanjeeb | Sapkota | $25 | 10/25/2017 |
56 | 698 | Krishna | Devkota | $25 | 10/25/2017 |
57 | 698 | Seema | Pokhrel | $25 | 10/25/2017 |
58 | 700 | Shreejana | Hickman | $15 | 10/26/2017 |
59 | 706 | Paras | Shrestha | $25 | 10/26/2017 |
60 | 706 | Ansana | Shrestha | $25 | 10/26/2017 |
61 | 708 | Shailendra | Bajracharya | $25 | 10/26/2017 |
62 | 708 | Sushma | Shrestha | $25 | 10/26/2017 |
63 | 709 | Nirdesh | Sharma | $25 | 10/26/2017 |
64 | 710 | Bimal | Regmi | $25 | 10/26/2017 |
65 | 712 | Suva | Ganga | $25 | 10/26/2017 |
66 | 713 | Kabita | Regmee | $25 | 10/26/2017 |
67 | 714 | Bishwaman | Angdembe | $25 | 10/26/2016 |
68 | 715 | Saunak | Ranjitkar | $25 | 10/27/2016 |
69 | 716 | Prabin | Shrestha | $25 | 10/27/2016 |
70 | 716 | Nanda Kishor | Shrestha | $25 | 10/27/2017 |
71 | 716 | Bhim Kumari | Shretha | $25 | 10/27/2017 |
72 | 717 | Mukesh | Dhamala | $25 | 10/27/2017 |
73 | 718 | Ambika | Sharma | $25 | 10/27/2017 |
74 | 718 | Ramjee | Sharma | $25 | 10/27/2015 |
75 | 720 | Bibha | Gelal | $15 | 10/27/2017 |
76 | 722 | Subha | Pradhan | $25 | 10/27/2017 |
77 | 723 | Dipendra | Thapa | $25 | 10/27/2017 |
78 | 723 | Evan | Thapa | $25 | 10/27/2017 |
79 | 724 | Lucie | Gourdikian | $25 | 10/27/2017 |
80 | 725 | Bhabindra | Basnet | $25 | 10/27/2017 |
81 | 726 | Rebecca | Peterson | $15 | 10/27/2017 |
82 | 727 | Bachan | KC | $25 | 10/27/2017 |
83 | 728 | Kapil | Wagle | $25 | 10/27/2017 |
84 | 729 | Raja | Ghale | $25 | 10/27/2017 |
85 | 730 | Grishma | Shrestha | $25 | 10/27/2017 |
86 | 731 | Raimati | Thapa | $15 | 10/27/2017 |
87 | 731 | Sanddep | Thapa | $15 | 10/27/2017 |
88 | 732 | Sushma | Barakoti | $15 | 10/27/2017 |
89 | 732 | Amaya | Baral | $15 | 10/27/2017 |
90 | 733 | Parash | Kunwar | $25 | 10/28/2017 |
91 | 734 | Namita | Ghimire | $25 | 10/28/2017 |
92 | 734 | Chet | Ghimire | $15 | 10/28/2017 |
93 | 737 | Prakash | Malla | $25 | 10/28/2017 |
94 | 737 | Anju | Malla | $25 | 10/28/2017 |
95 | 743 | Dilip | Dahal | $25 | 10/28/2017 |
96 | 745 | Laxmi | Oli | $15 | 10/28/2017 |
97 | 745 | Badri | Oli | $15 | 10/28/2017 |
98 | 749 | Sachin | Pahari | $25 | 10/28/2017 |
99 | 750 | Sundar | Shrestha | $25 | 10/28/2017 |
100 | 750 | Sanjeena | Shrestha | $25 | 10/28/2017 |
101 | 751 | Dhananjay | Mudbhary | $25 | 10/28/2017 |
102 | 751 | Nisha | Mudbhary | $25 | 10/28/2017 |
103 | 751 | Amulya | Mudbhary | $25 | 10/28/2017 |
104 | 752 | Binod | Parajuli | $25 | 10/28/2017 |
Thank you! Sponsors: 36 Total: $7,250
SN | Order# | First Name | Last Name | Category | Sponsor Company | Date |
---|---|---|---|---|---|---|
1 | 634 | Anup | Rimal | $50 | Himalaya Ventura | 10/14/2017 |
2 | 635 | P | K | $100 | Yeti Dog Chew | 10/15/2017 |
3 | 636 | Rabins | Khatri | $50 | None | 10/16/2017 |
4 | Check | Samir | Upadhaya | $500 | Spiralogics Inc. | 10/17/2017 |
5 | 649 | Prakriti | Thapa | $100 | Focus Accounting & CPA | 10/17/2017 |
6 | Cash | Arun | Kharel | $100 | none | 10/19/2017 |
7 | Cash | Raju | Kharel | $100 | none | 10/19/2017 |
8 | Check | Girwan & Rupa | Pandey | $500 | none | 10/19/2017 |
9 | Check | Nripesh | Aryal | $50 | none | 10/19/2017 |
9 | 653 | Pranav | Bhandari | $50 | none | 10/20/2017 |
10 | 655 | Ram | Parajuli | $100 | Tj Sanwiches | 10/21/2017 |
11 | 656 | Prahlad | Pant | $100 | none | 10/22/2017 |
12 | check | Bruce | Keenan | $500 | Himalayan Children Charities | 10/23/2017 |
13 | cash | Ajit | Adhikari | $50 | none | 10/23/2017 |
14 | cash | Rehal | Kharel | $50 | none | 10/23/2017 |
15 | 667 | CK | Parajuli | $100 | none | 10/23/2017 |
16 | 672 | Rajan | Devkota | $50 | Yaks And Dogs | 10/24/2017 |
17 | 673 | Nelson | Tyrone | $100 | Tyrone Law Firm | 10/24/2017 |
18 | 677 | Madhav | Dhakal | $50 | none | 10/24/2017 |
19 | 682 | Bikash | Chhetri | $100 | Assurance Insurance & Real state | 10/24/2017 |
20 | Check | Kumar | KC | $200 | Kamana Investment Inc. | 10/24/2017 |
21 | 688 | Sajeev | Baral | $100 | Bitwise Apps & Analytics | 10/25/2017 |
22 | 691 | Avi | Malla | $100 | Audio Monkey | 10/25/2017 |
23 | 696 | Kabita | Regmee | $1,000 | none | 10/25/2017 |
24 | 699 | Salam Singh | Lama | $500 | Yak the Kathmandu Kitchen | 10/25/2017 |
25 | Check | Dr. Ashis & Manisha | Dhungel | $250 | none | 10/25/2017 |
26 | Cash | Bishnu & Mina | Dongol | $50 | none | 10/26/2017 |
27 | Cash | Raju | Thapa | $200 | Everest Amusement | 10/26/2017 |
28 | Check | none | none | $100 | Sitar Indian Cuisine | 10/26/2017 |
29 | Cash | Saroj & Rakshya | Nepal | $50 | none | 10/26/2017 |
30 | 703 | Priya | Budhathoki | $50 | none | 10/26/2017 |
31 | 706 | Paras | Shrestha | $100 | Everest Dental | 10/26/2017 |
32 | Check | Damu & Sujata | Dongol | $50 | none | 10/26/2017 |
33 | Check | Binod & Kalpana | Thapa | $50 | none | 10/26/2017 |
34 | Check | Anonymous | Anonymous | $1,000 | Help Nepal Grow | 10/27/2017 |
35 | 747 | Arjun | Khapangi | $50 | none | 10/28/2007 |
36 | 754 | Sriniwas & Sunita | Archarya | $100 | none | 10/29/2017 |
Kind-hearted Donors: 14 Total: $901
SN | Order# | First Name | Last Name | Donation | Date |
---|---|---|---|---|---|
1 | 676 | Jade Maya | Presley | $50 | 10/24/2017 |
2 | 685 | Kumar | Thapa | $50 | 10/24/2017 |
3 | 691 | Rukmanee | Kasaju | $100 | 10/25/2017 |
4 | 694 | Manish | Shrestha | $50 | 10/25/2017 |
5 | 695 | Surya | Lamsal | $100 | 10/25/2017 |
6 | 702 | Dinesh | Khatiwada | $50 | 10/26/2017 |
7 | 704 | Manish | Shakya | $50 | 10/26/2017 |
8 | check | Johnny | Adhikari | $51 | 10/27/2017 |
9 | check | Sitaram | Tiwari | $51 | 10/27/2017 |
10 | 736 | Sanjeeb | Rana | $50 | 10/28/2017 |
11 | 743 | Dilip | Dahal | $100 | 10/28/2017 |
12 | 748 | Anonymous | Anonymous | $50 | 10/28/2017 |
13 | cash | Pranaya | Lama | $101 | 10/29/2017 |
14 | 753 | Nisha | Pandey | $50 | 10/29/2017 |
2017 ATL4Nepal Walk/Run Event Coordinators
NAG Executive Vice President Mr. Kumar KC (347-531-6431 or [email protected])
NAG Vice President Mr. Binod Thapa (404-285-4755 or [email protected])
Archana Shrestha ([email protected])
Damu Dongol ([email protected])
Girwan Pandey ([email protected])
Sailesh Kasauju ([email protected])
Sakina Shrestha ([email protected])
Srijana Khatiwada ([email protected])
Shreejana Hickman, MC