Association Membership
Paid members are core building blocks of our association.Your Are a Lifelong Member of Our Association
* Expect some delay up to 24 hours on appearing your name after a successful checkout.
Total Registered Life Members: 145
SN | SKU | First Name | Last Name | Date |
---|---|---|---|---|
1 | LFM2 | Bishwa | Adhikari | 02/19/2017 |
2 | LFM2 | Jenisha | Adhikari | 04/11/2015 |
3 | LFM2 | Johnny | Adhikari | 04/11/2015 |
4 | LFM2 | Keshavraj | Adhikari | 03/29/2017 |
5 | LFM2 | Madukar | Adhikari | 03/31/2017 |
6 | LFM2 | Sita | Adhikari | 02/19/2017 |
7 | LFM2 | Dilip | Baniya | 03/26/2017 |
8 | LFM2 | KabitaBhandari | Baniya | 03/26/2017 |
9 | LFM2 | Janak | Baral | 04/26/2014 |
10 | LFM2 | Parbati | Baral | 04/26/2014 |
11 | LFM2 | Bhabindra | Basnet | 02/17/2017 |
12 | LFM2 | Mina | Basnet | 02/17/2017 |
13 | LFM2 | Namuna | Basnet | 01/30/2017 |
14 | LFM2 | Govinda | Bastakoti | 03/26/2017 |
15 | LFM2 | Sapana | Bastakoti | 03/26/2017 |
16 | LFM2 | Eliza | Bhandari | 02/04/2017 |
17 | LFM2 | Kumar | Bhandari | 04/02/2017 |
18 | LFM2 | Sarita | Bhandari | 04/02/2017 |
19 | LFM2 | Saurav | Bhandari | 02/04/2017 |
20 | LFM2 | Anita | BhandariBohora | 04/03/2017 |
21 | LFM2 | Mohan | Bista | 03/16/2017 |
22 | LFM2 | Bandana | Bista-Parajuli | 03/17/2017 |
23 | LFM2 | ChhamB | Bohora | 04/03/2017 |
24 | LFM2 | JagenKhatri | Chhetri | 04/26/2014 |
25 | LFM2 | Krishna | Devkota | 04/26/2014 |
26 | LFM2 | Seema | Devkota | 04/26/2014 |
27 | LFM2 | Bishnu | Dongol | 02/14/2017 |
28 | LFM2 | Damu | Dongol | 08/13/2016 |
29 | LFM2 | Mina | Dongol | 02/14/2017 |
30 | LFM2 | RamS. | Dongol | 03/14/2017 |
31 | LFM2 | Sangita | Dongol | 03/14/2017 |
32 | LFM2 | Sujata | Dongol | 08/13/2016 |
33 | LFM1 | Bivas | Gelal | 08/13/2016 |
34 | LFM2 | ChetNath | Ghimire | 03/15/2017 |
35 | LFM2 | Namita | Ghimire | 03/15/2017 |
36 | LFM2 | Beenu | GurungKunwar | 03/16/2017 |
37 | LFM2 | Susmita | Joshi | 04/01/2017 |
38 | LFM2 | Bachan | KC | 03/26/2017 |
39 | LFM2 | Beenu | KC | 04/26/2014 |
40 | LFM2 | Deepak | KC | 04/26/2014 |
41 | LFM2 | Kumar | KC | 04/26/2014 |
42 | LFM2 | Sarita | KC | 03/26/2017 |
43 | LFM2 | Raju | Khanal | 03/13/2017 |
44 | LFM2 | Anusuya | KhanalAdhikari | 03/29/2017 |
45 | LFM2 | Parash | Kunwar | 03/16/2017 |
46 | LFM2 | Prem | Kunwar | 03/20/2017 |
47 | LFM2 | Sabita | Kunwar | 04/26/2014 |
48 | LFM2 | Pranaya | Lama | 02/13/2017 |
49 | LFM2 | Surya | Lamsal | 08/13/2016 |
50 | LFM2 | Maya | Sharma | 08/13/2016 |
51 | LFM2 | Pushpa | MahatThapa | 03/22/2017 |
52 | LFM2 | Anju | Malla | 03/17/2017 |
53 | LFM2 | Prakash | Malla | 03/17/2017 |
54 | LFM2 | Dhananjay | Mudbhary | 04/04/2017 |
55 | LFM2 | Nisha | Mudbhary | 04/04/2017 |
56 | LFM2 | Rakshya | Nepal | 04/26/2014 |
57 | LFM2 | Saroj | Nepal | 04/26/2014 |
58 | LFM2 | Pashupati | Neupane | 03/30/2017 |
59 | LFM2 | Saraswati | Neupane | 03/30/2017 |
60 | LFM2 | Badri | Oli | 02/26/2017 |
61 | LFM2 | Laxmi | Oli | 02/26/2017 |
62 | LFM2 | Deepak | Pahari | 03/10/2017 |
63 | LFM2 | Santosh | Pahari | 03/19/2017 |
64 | LFM2 | Smita | Pahari | 03/10/2017 |
65 | LFM2 | Susma | Pahari | 03/19/2017 |
66 | LFM2 | Girwan | Pandey | 04/02/2017 |
67 | LFM1 | rajendra | pandey | 03/21/2017 |
68 | LFM2 | Rupa | Pandey | 04/02/2017 |
69 | LFM2 | Bindu | Pant | 02/28/2017 |
70 | LFM2 | Prahlad | Pant | 02/28/2017 |
71 | LFM2 | CK | Parajuli | 04/26/2014 |
72 | LFM2 | Karina | Parajuli | 03/15/2017 |
73 | LFM1 | Laxman | Parajuli | 03/14/2017 |
74 | LFM2 | Ram | Parajuli | 03/15/2017 |
75 | LFM2 | RamS. | Parajuli | 03/17/2017 |
76 | LFM2 | Sabina | Parajuli | 04/26/2014 |
77 | LFM1 | Tara | PoonMagar | 03/22/2017 |
78 | LFM2 | Bhabaraj | Rajbhandari | 04/01/2017 |
79 | LFM2 | DIPENDRA | RAJBHANDARI | 03/28/2017 |
80 | LFM2 | Rajshree | Rana | 03/31/2017 |
81 | LFM2 | Kabita | Regmee | 03/27/2017 |
82 | LFM2 | Binita | SangraulaSrivastav | 01/30/2017 |
83 | LFM2 | MANU | SAPKOTA | 03/23/2017 |
84 | LFM2 | Ambika | Sharma | 04/02/2017 |
85 | LFM2 | Baburam | Sharma | 08/13/2016 |
86 | LFM2 | Ishwari | Sharma | 04/26/2014 |
87 | LFM2 | Keshav | Sharma | 04/26/2014 |
88 | LFM2 | Nirdesh | Sharma | 03/27/2017 |
89 | LFM2 | Ramjee | Sharma | 04/02/2017 |
90 | LFM2 | ARLEENA | SHRESTHA | 03/28/2017 |
91 | LFM1 | Gobinda | Shrestha | 03/04/2017 |
92 | LFM2 | Sabita | Shrestha | 03/10/2017 |
93 | LFM2 | Sakina | Shrestha | 02/13/2017 |
94 | LFM2 | Sundar | Shrestha | 03/10/2017 |
95 | LFM2 | NirjalaShrestha | Bista | 03/16/2017 |
96 | LFM2 | LAXMI | SHRESTHA/KUNWAR | 03/20/2017 |
97 | LFM2 | Anup | Srivastav | 01/30/2017 |
98 | LFM2 | Yam | SubediSharma | 08/13/2016 |
99 | LFM2 | Babita | Thapa | 03/11/2017 |
100 | LFM2 | Binod | Thapa | 04/26/2014 |
101 | LFM2 | Dipendra | Thapa | 03/31/2017 |
102 | LFM2 | Jyotshna | Thapa | 03/31/2017 |
103 | LFM2 | Raju | Thapa | 01/30/2017 |
104 | LFM2 | RamB | Thapa | 03/11/2017 |
105 | LFM2 | Suresh | Thapa | 03/22/2017 |
106 | LFM2 | kanchan | timilsina | 03/26/2017 |
107 | LFM2 | Mahadatta | TimilsinaMohan | 03/26/2017 |
108 | LFM2 | Ramila | TimsinaKhanal | 03/13/2017 |
109 | LFM2 | Sitaram | Tiwari | 03/23/2017 |
110 | LFM2 | Sunita | Tiwari | 03/23/2017 |
111 | LFM2 | Kalpana | Upadhyay | 03/27/2017 |
112 | LFM2 | Nerissa | Upadhyay | 04/04/2017 |
113 | LFM2 | Samir | Upadhyay | 03/27/2017 |
114 | LFM2 | Umesh | Upadhyay | 04/04/2017 |
115 | LFM2 | Hema | Upadhyaywagle | 03/11/2017 |
116 | LFM1 | Duryo | Usuk | 04/03/2017 |
117 | LFM2 | Kapil | Wagle | 03/11/2017 |
118 | LFM2 | Sri | Wagle | 03/23/2017 |
119 | LFM2 | Bruce | Keenan | 10/17/2017 |
120 | LFM2 | Susan | Keenan | 10/17/2017 |
121 | LFM2 | Bashudev | Parajuli | 2/27/2018 |
122 | LFM2 | Sarashowti | Parajuli | 2/27/2018 |
123 | LFM2 | Madhav | Mainali | 3/4/2018 |
124 | LFM2 | Sita | Mainali | 3/4/2018 |
125 | LFM2 | Ananta | Acharya | 12/28/2018 |
126 | LFM2 | Muna | Acharya | 12/28/2018 |
127 | LFM2 | Kiran | Dhakal | 1/12/2019 |
128 | LFM2 | Bichitra | Acharya | 1/12/2019 |
129 | LFM2 | nabin | regmi | 1/16/2019 |
130 | LFM2 | Tulki | Gautam | 1/16/2019 |
131 | LFM2 | Pranaya | Rana | 2/14/2019 |
132 | LFM2 | Sonica | Rana | 2/14/2019 |
133 | LFM2 | Manish | Shrestha | 2/16/2019 |
134 | LFM2 | Rapana | Shrestha | 2/16/2019 |
135 | LFM2 | Ashish | Dhungel | 2/17/2019 |
136 | LFM2 | Manisha | Dhungel | 2/17/2019 |
137 | LFM2 | Mahesh | Pathak | 2/17/2019 |
138 | LFM2 | SabitraAryal | Pathak | 2/17/2019 |
139 | LFM2 | Sagar | Thapa | 2/19/2019 |
140 | LFM2 | Shashi | Basnet | 2/19/2019 |
141 | LFM2 | Birendra | KC | 2/19/2019 |
142 | LFM2 | Bhawana | KC | 2/19/2019 |
143 | LFM2 | Shailendra | Bajracharya | 2/19/2019 |
144 | LFM2 | Sushma | Shrestha | 2/19/2019 |
145 | LFM1 | Bimal | Regmi | 2/20/2019 |
Our fiscal year is based on Nepali calendar (Baishakh - Chaitra).
-
Membership Benefits
-
Membership Renewal
-
Lifetime Members
-
General Members CY2015-CY2017
-
General Members CY2017-CY2019
-
General Members CY2019-CY2021