Association Membership
Paid members are core building blocks of our association.General Members of CY2021 – CY2023
https://complextruths.org/case/free-samples-of-critical-essays/68/ https://indiana.internexus.edu/courses/essay-writing-uwa/52/ classification essay students college see url how to write a business brief enter site where can i buy a usa today paper gre issue essay is it okay to take expired viagra alternativa al viagra senza ricetta tiramisu essay in french language on my house what is like viagra accutane low dose effectiveness watch essay thesis for the kite runner china history essay questions fight club movie review essay source essay writing research methods controversial issue essay topics free essay on great gatsby https://pinnacle.berea.edu/where/keflex-dosage-for-uti/50/ https://assessmentcentertraining.org/exercises/music-essay-thesis/58/ essay questions on art nouveau essay on hamlet source site list of oscar wilde essays https://artsandminds.org/assignment/essay-origin-language-herder/67/ follow site propecia hair genesis my aim in life essay pdf NOTE: You must become a paid member of our association by March 6, 2021 to be eligible to vote in 2021 Election. Voter list will be published on 03/7/2021 and you have until 03/12/2021 for any correction.
Total Registered General Members: 90
SN | First Name | Last Name | Date |
---|---|---|---|
1 | Sudip | Neupane | 8/12/19 |
2 | Anjali | Chhetri | 10/6/20 |
3 | Srijana | Khatiwada-Sharma | 1/11/21 |
4 | Aastha | KC | 2/7/21 |
5 | Aakriti | KC | 2/7/21 |
6 | Rooman | Karmacharya | 2/20/21 |
7 | Deependra | Subedi | 2/24/21 |
8 | Man Rupa | Padhya Dhakal | 2/25/21 |
9 | Khim | Kunwar | 2/27/21 |
10 | Sita | Kunwar | 2/27/21 |
11 | Sushana | Lamsal | 2/27/21 |
12 | Denisha | Lamsal | 2/27/21 |
13 | Naresh | Shakya | 3/1/21 |
14 | Minu | Shakya | 3/1/21 |
15 | Nisha | Shakya | 3/1/21 |
16 | Debraj | Shrestha | 3/1/21 |
17 | Abhiyan | Bista | 3/1/21 |
18 | KALYAN | SINGH | 3/1/21 |
19 | Aparajita | Singh | 3/1/21 |
20 | Manish | Joshi | 3/2/21 |
21 | Karishma | Singh | 3/2/21 |
22 | Uday | Dhakal | 3/2/21 |
23 | Dibesh kc | Kc | 3/2/21 |
24 | Birat kc | Kc | 3/2/21 |
25 | Medhini D | Malla | 3/2/21 |
26 | Bikash | Ghimire | 3/2/21 |
27 | Narayan | Dhakal | 3/2/21 |
28 | Baby l | Dhakal | 3/2/21 |
29 | Shisir | Thapa | 3/3/21 |
30 | Basanta | Thapa | 3/3/21 |
31 | Hemanta | Thapa | 3/3/21 |
32 | Hom | Thapa | 3/3/21 |
33 | Sanjay | Dhakal | 3/3/21 |
34 | Durga | Dhakal | 3/3/21 |
35 | Tapo | Dhakal | 3/3/21 |
36 | Smriti | Aryal | 3/3/21 |
37 | Sadikshya | Panta | 3/3/21 |
38 | Chola | Bhandari | 3/3/21 |
39 | Shaubhagya | Shrestha | 3/3/21 |
40 | Manoj | Kc khatri | 3/3/21 |
41 | Kamal | Parajuli | 3/3/21 |
42 | jhalak | thapa | 3/3/21 |
43 | KUMAR | THAPA | 3/3/21 |
44 | Anita | Subedi | 3/3/21 |
45 | Sanjeeb | Sapkota | 3/3/21 |
46 | Albin | gorkhali | 3/4/21 |
47 | Mekh | Bhandari | 3/4/21 |
48 | Guma | Bhandari | 3/4/21 |
49 | Subodha | Khanal | 3/4/21 |
50 | Om | Devkota | 3/4/21 |
51 | Durga | Khattri | 3/4/21 |
52 | Narayan | Chalise | 3/4/21 |
53 | Gita | Chalise | 3/4/21 |
54 | Shrijana | Chalise | 3/4/21 |
55 | Sujan | Basnet | 3/4/21 |
56 | Upama | Karki | 3/4/21 |
57 | ammi | basnet | 3/4/21 |
58 | Prabin | Sharma | 3/5/21 |
59 | bimal | sharma | 3/5/21 |
60 | Basanta | Dhakal | 3/5/21 |
61 | Pratigya | Aryal | 3/5/21 |
62 | Krishna | Parajuli | 3/5/21 |
63 | Bishnu | Prasad Timsina | 3/5/21 |
64 | Dambar | Adhikari | 3/5/21 |
65 | Manoj | Adhikari | 3/5/21 |
66 | Sangita | Bhugai Adhikari | 3/5/21 |
67 | Hari | Bhandari | 3/5/21 |
68 | Kalina | Bhandari | 3/5/21 |
69 | Nrip | Basnet | 3/5/21 |
70 | Ritu | Basnet | 3/5/21 |
71 | RAM | KHATRI | 3/6/21 |
72 | Bhanu | Lamsal | 3/6/21 |
73 | Rita | Lamsal | 3/6/21 |
74 | Sanjana | Lamsal | 3/6/21 |
75 | Biswash | Lamsal | 3/6/21 |
76 | Bikram | Sharma | 3/6/21 |
77 | Shreeram | Giri | 3/6/21 |
78 | Roshan | KC | 3/6/21 |
79 | PRALIJA | KC | 3/6/21 |
80 | Binod | Parajuli | 3/6/21 |
81 | Priti | Parajuli | 3/6/21 |
82 | JANAK | CHAND | 3/6/21 |
83 | Mohan | Bista | 3/6/21 |
84 | Amit | Kathiwada Sharma | 3/6/21 |
85 | Manisha | Dahal | 3/6/21 |
86 | Laxmi | Pokharel | 3/6/21 |
87 | Dilli | Paudel | 3/6/21 |
88 | Yam | Gurung | 3/6/21 |
89 | Tai | Gurung | 3/6/21 |
90 | Minerva | Blackwell | 3/6/21 |
Our fiscal year is based on Nepali calendar (Baishakh – Chaitra).
-
Membership Benefits
-
Membership Renewal
-
Lifetime Members
-
General Members CY2015-CY2017
-
General Members CY2017-CY2019
-
General Members CY2019-CY2021
-
General Members CY2021-CY2023